| Lampiran
Keputusan Menteri Keuangan Nomor : 40 /KMK.01/1998 Tanggal : 9 Februari 1998 |
||||
| NO. | U R A I A N B A R A N G
|
| II. UNTUK PERAKITAN HYDRAULIC EXCAVATOR | |
| 1 | ADAPTER/TOOTH/EDGE/SIDE CUTTER |
| 2 | BEARING/RACE/CONE/CAP/BUSHING/BOSS/COLLAR/HOLDER/BUSH/BUSHING ASSY |
| 3 | BEARING SWING/DRIVE, SWING CIRCLE/SWING MACHINERY/SWIVEL JOINT/CENTER BOSS |
| 4 | BLADE/PLATE, CABIN/PLATE AS/WIPER MOTOR/DOOR/WIRE/HARNESS/WIRING HARNESS |
| CABLE/HEATER/PANEL/DUST INDICATOR | |
| 5 | BOLT/STUD/U-BOLT/U-STUD/SCREW |
| 6 | CLAMP/BAND/CLIP/SEAT/STRAP |
| 7 | CONTROL GOVERNOR/PILOT/BOX/CONTROL-BOX/CONSOLE UNIT |
| 8 | COVER/BAFFLE/SHEET/HOOD/GUARD/GUARD HOSE |
| 9 | CUSHION/ACCUMULATOR/DAMPER/DUMPER/BUMPER/CUSHION ASSY |
| 10 | CYLINDER ASSY/BOOM-CYLINDER/BUCKET-CYLINDER/ARM-CYLINDER |
| 11 | ELBOW/MANIFOLD/CONNECTOR/JOINT/SLEEVE/NOZZLE/PLUG/BUTON PLUG |
| 12 | FASTENER/YOKE/LOCK/HINGE/CATHER/HANDLE/STOPPER/RIVET/BRACKET/KNOB |
| 13 | FLANGE/COUPLING/FITTING/STEM |
| 14 | FLOOR MAT/RUBBER/SHEET-RUBBER/RUBBER-MOUNTING/MOUNTING/V-BELT |
| 15 | GAASKET/SHEET |
| 16 | GAUGE/METER/GAGE/INDICATOR/FILLER/OIL-LEVER/PLUNGER/SERVICE METER |
| 17 | GEAR ASSY/FINAL DRIVE ASSY/SPROCKET/FINAL DRIVE |
| 18 | HORN ASSY ( 24V ) |
| 19 | HOSE ASSY/HOSE ( PRESSURE > 100 Kg/Cm2 ) |
| 20 | LAMP ASSY, WORK/FLOOD |
| 21 | LINK TRACK/TRACK ROLLER/ROLLER CARRIER/TRACK SHOE/TRACK IDLER/ SHOE-PLATE |
| 22 | MIRROR GP |
| 23 | MOTOR ASSY, SWING/TRAVEL DEVICE/TRAVEL MOTOR |
| 24 | MUFFLER/PIPE, EXHAUST/EXTENTION/EJECTOR |
| 25 | NIPPLE ASSY/NIPPLE |
| 26 | NUT/LOCK NUT ELD |
| 27 | PIN ASSY/KEY-WOODRUFF/DOWEL/DOWEL-PIN/PIN-SPRING/PIN |
| 28 | PLATE/PLATE ASSY/STEEL PLATE ( GRADE SM490A/IE170/SM41B/SM50/ |
| SM50K/SHT50/SHT60/SHT80/SHT110/S43C/S45C/SS400/SS41/S53C ) | |
| 29 | PUMP ASSY/HYDRAULIC PUMP/PUMP/GREASE-PUMP |
| 30 | RADIATOR ASSY/CORE RADIATOR/COOLING UNIT/UNIT COOLER |
| 31 | RELAY ASSY, DEVICE |
| 32 | RING/RING-ASSY |
| 33 | SEAL/SEAL OIL/SEAL DUST/SEAL-RING/FLOATING SEAL |
| 34 | SHAFT |
| 35 | SPRING/ADJUSTER/END-ROD |
| 36 | SQUARE BAR/ANGLE BAR/CHANNEL/ROUND BAR/BAR ( DIA > 10 MM ) |
| 37 | SWITCH/SENSOR/THERMO SENDING/SOLENOID/SOLENOID VALVE/ADAPTOR/FUSE/SENDER |
| 38 | TEE-PIPE/JOINT/TEE/UNION |
| 39 | TOOL GROUP/KIT/TOOL BOX/WRENCH/HAMMER/SPARE-PART TABLE/ACC. TABLE/RATCHET |
| 40 | TUBE/PIPE/STEEL PIPE (DIAMETER > 10 mm ) |
| 41 | VALVE ASSY/CONTROL VALVE/MAIN VALVE/VALVE |
| 42 | WASHER/LOCK WASHER/SPRING WASHER/SPACER |
| 43 | WATER SEPARATOR/CORROSION RESISTOR |
| 44 | WELDING WIRE (DIAMETER > 0.6 mm ) |