| Lampiran
Keputusan Menteri Keuangan Nomor : 40 /KMK.01/1998 Tanggal : 9 Februari 1998 |
||||
| NO. | U R A I A N B A R A N G
|
| IV. UNTUK PERAKITAN MOTOR GRADER | |
| 1 | AXLE, FRONT/REAR ASSY/KNUCKLE/SPINDLE |
| 2 | BAR/SEQUARE-BAR/ANGLE-BAR/ROUND BAR (DIAMETER > 20 mm ) |
| 3 | BEARING/RACE/CONE/CAP/BUSHING/BOSS/COLLAR/HOLDER/TEE/CAGE |
| 4 | BIT, END/EDGE, SIDE/WEAR PLATE/EDGE, CUTTING |
| 5 | BOLT/STUD/BALL STUD/SCREW |
| 6 | BREAK ASSY/CHAMBER/RESERVOIR/PARKING-BRAKE |
| 7 | CHAIN/CHAIN GROUP |
| 8 | CIRCLE REVERSE GEAR ASSY/CIRCLE SUPPORT/SUN-GEAR/GEAR/BEVEL GEAR/IDLE-GEAR |
| 9 | CLAMP/BAND/CLIP/CTRAP/FLANGE/YOKE/YOKE ASSY |
| 10 | CLUTCH ASSY/TANDEM CASE/COUPLER |
| 11 | CYLINDER ASSY/CYLINDER/ROD-CYLINDER |
| 12 | DISK/DISK DUMPER |
| 13 | DOUPLE P.C/DOUBLE PVC |
| 14 | DRIVE ASSY/FINAL DRIVE/DIFFERENTIAL ASSY |
| 15 | ELBOW/JOINT/MANIFOLD/CONNECTOR/NOZZLE/SLEEVE/PLUG/BUTTON PLUG |
| 16 | FITTING/LOCK/ADAPTER/COUPLING/STEM/FASTENER/LATCH/RETAINER/ADAPTOR |
| 17 | GAUGE ASSY, OIL LEVEL/METER/GAGE/INDICATOR/FILLER/PLUNGER/SWITCH/SENDER |
| SERVICE-METER/CABLE/WIRE/WIRING HARNESS/HARNESS | |
| 18 | GASKET/SHEET/RUBBER/RUBBER-MOUNTING/V-BELT |
| 19 | GAUGE, TIRE/VALVE-TIRE |
| 20 | HOSE ASSY/HOSE (PRESSURE > 100 Kg/Cm2 ) |
| 21 | HOUSING ASSY/CASE/COVER |
| 22 | LAMP ASSY/SENSOR/ALARM/HORN ASSY (24V) |
| 23 | MUFFLER ASSY/PIPE, EXHAUST/PIPE ASSY/EXTENTENTION/EJECTOR |
| 24 | NIPPLE/INSERT/SLEEVE/UNION/SPACER |
| 25 | NUT/LOCK NUT/NUT WELD/NUT-SLOTTED |
| 26 | PIVOT ASSY/PIVOT ARM/ROD HEAD/WEDGE/TRUNNION/ARM/BRACKET |
| 27 | PLATE/PLATE ASSY/STEEL PLATE (GRADE SM490A/IE170/SM41B/SM50 |
| SM50K/SHT50/SHT60/SHT80/SHT110/S43C/S45C/SS400/SS41/S53C ) | |
| 28 | PUMP ASSY/HYDRAULIC PUMP/TANDEM PUMP ASSY |
| 29 | RADIATOR ASSY/CORE RADIATOR/COOLING UNIT/OIL COOLER |
| 30 | RIM ASSY/WHEEL RIM ASSY/RING LOCK-RIM/RING/RING ASSY/RING LOCK |
| 31 | TOOL GROUP/KIT/TOOL BOX/HAMMER/WRENCH/SPARE-PART BOX/SPARE-PART TABLE/ |
| RATCHET | |
| 32 | SEAL/SEAL OIL/SEAL DUST/SEAL-RING/DOWTY-SEAL/FLOATING SEAL |
| 33 | WATER SEPARATOR/CORRISION RESISTOR/CARTRIDGE/STRAINER |
| 34 | SHAFT/ROD/PROPELLER SHAFT/ROD/ROD-END |
| 35 | SPRING, ROD/ADJUSTER/LEVER |
| 36 | SPROCKET |
| 37 | STUD BALL/BALL-JOINT |
| 38 | SUPPORT/GUIDE/PROTECTOR/BRACKET/CHANNEL |
| 39 | TANK, HYDRAULIC ASSY |
| 40 | TOOTH/SCRARIFIER/SHANK/BLOCK DRAWBAR/DRAWBAR-ASSY/FRAME |
| 41 | TRANSMISSION ASSY, CASE/UNIVERSAL JOINT/SWIVEL JOINT/DUMPER/PULLEY/DAMPER |
| 42 | TUBE/PIPE/STEEL PIPE (DIAMETER > 10 mm ) |
| 43 | VALVE/CONTROL VALVE/VALVE-ASSY/BASE/FLOW DIVIDER/BRAKE-VALVE |
| 44 | WASHER/LOCK WASHER/SPRING WASHER/SPACER |
| 45 | WHEEL ASSY, STEERING/COLUMN STEERING/STEERING POST ASSY/MIRROR |
| OPERATOR COMPARTEMENT | |
| 46 | WELDING WIRE (DIAMETER > 0.6 mm ) |