
MENTERI KEUANGAN
REPUBLIK INDONESIA
PERATURAN MENTERI KEUANGAN
NOMOR 139 / PMK.010 / 2005
TENTANG
PENETAPAN TARIF BEA MASUK PRODUK-PRODUK INFORMATION COMMUNICATION TECHNOLOGY (ICT) DALAM THE THIRD AND THE LAST TRANCHE DALAM KERANGKA E-ASEAN AGREEMENT
MENTERI KEUANGAN,
| Menimbang | : | a. | bahwa untuk memenuhi komitmen Indonesia dalam kerjasama ekonomi negara-negara ASEAN khususnya dalam The Third and The Last Tranche dalam kerangka E-ASEAN agreement, dipandang perlu menetapkan tarif Bea Masuk atas beberapa barang impor tertentu khususnya produk-produk Information Communication Technology (ICT); | |
| 
 | 
 | b. | bahwa berdasarkan pertimbangan sebagaimana dimaksud dalam huruf a diatas, perlu menetapkan Peraturan Menteri Keuangan tentang Penetapan Tarif Bea Masuk Produk-produk Information Communication Technology (ICT) dalam The Third and The Last Tranche Dalam Kerangka E-ASEAN Agreement; | |
| Mengingat | : | 1. | Undang-Undang Nomor 10 Tahun 1995 tentang Kepabeanan (Lembaran Negara Republik Indonesia Tahun 1995 Nomor 75, Tambahan Lembaran Negara Republik Indonesia Nomor 3612); | |
| 
 | 
 | 2. | Keputusan Presiden Nomor 187/ M Tahun 2004; | |
| 
 | 
 | 3. | Keputusan Menteri Keuangan Nomor 545/KMK.01/2003 tentang Penetapan Sistem Klasifikasi Barang; | |
| 
 | 
 | 4. | Keputusan Menteri Keuangan Nomor 546/KMK.01/2003 tentang Penetapan Tarif Bea Masuk Atas Impor Barang dalam Rangka Common Effective Preferential Tariff (CEPT); | |
| 
 | 
 | 5. | Keputusan Menteri Keuangan Nomor 547/KMK.01/2003 tentang Penetapan Tarif Bea Masuk Atas Barang Impor; | |
| 
 | MEMUTUSKAN : 
 | |||
| Menetapkan | : | PERATURAN MENTERI KEUANGAN TENTANG PENETAPAN TARIF BEA MASUK PRODUK-PRODUK INFORMATION COMMUNICATION TECHNOLOGI (ICT) DALAM THE THIRD AND THE LAST TRANCHE DALAM KERANGKA E-ASEAN AGREEMENT. 
 | ||
| 
 | Pasal 1 | |||
| 
 | 
 | Menetapkan Tarif Bea Masuk Atas Produk-produk Information Communication Technology (ICT) dalam The Third and The Last Tranche sebagaimana ditetapkan dalam Lampiran Peraturan Menteri Keuangan ini. | ||
| 
 | Pasal 2 | |||
| 
 | 
 | Ketentuan dalam Peraturan Menteri Keuangan ini berlaku terhadap barang impor yang Pemberitahuan Impor Barangnya (PIB-nya) telah mendapat nomor pendaftaran dari Kepala Kantor Pelayanan Bea dan Cukai pelabuhan pemasukan sejak tanggal berlakunya Peraturan Menteri Keuangan ini. | ||
| 
 | Pasal 3 | |||
| 
 | 
 | Pada saat Peraturan Menteri Keuangan ini mulai berlaku, ketentuan –ketentuan tentang klasifikasi barang dan tarif Bea Masuk yang telah ada sebelum ditetapkannya Peraturan Menteri Keuangan ini, sepanjang mengenai barang-barang sebagaimana dimaksud dalam Pasal 1, dinyatakan tidak berlaku. | ||
| 
 | Pasal 4 | |||
| 
 | 
 | Direktur Jenderal Bea dan Cukai diinstruksikan untuk melaksanakan ketentuan dalam Peraturan Menteri Keuangan ini. | ||
| 
 | Pasal 5 | |||
| 
 | 
 | Peraturan Menteri Keuangan ini, mulai berlaku sejak tanggal ditetapkan. | ||
| 
 | 
 | Agar setiap orang mengetahuinya, memerintahkan pengumuman Peraturan Menteri Keuangan ini dengan penempatannya dalam Berita Negara Republik Indonesia. 
 | ||
| 
 | 
 | 
 | Ditetapkan di Jakarta Pada tanggal 30 Desember 2005 MENTERI KEUANGAN 
 
 SRI MULYANI INDRAWATI | |
| LAMPIRAN | 
| PERATURAN MENTERI KEUANGAN NOMOR | 
| 139 / PMK.010/ 2005 TENTANG PENETAPAN TARIF | 
| BEA MASUK PRODUK-PRODUK INFORMATION | 
| COMMUNICATION TECHNOLOGY (ITC) DALAM THE | 
| THIRD AND THE LAST TRANCHE DALAM KERANGKA | 
| E-ASEAN AGREEMENT | 
| NO | POS TARIF HS CODE | URAIAN BARANG | DESCRIPTION OF GOODS | % BEA MASUK ICT % ICT IMPORT DUTY | 
| (1) | (2) | (3) | (4) | (5) | 
| 
 | 8517 | Aparatus elektris untuk saluran telepon atau telegrap, termasuk perangkat saluran telepon dengan gagang tanpa kabel dan aparatus telekomunikasi untuk sistem saluran pembawa gelombang listrik atau untuk sistim saluran digital; videophone. | Electrical apparatus for line telephony or line telegraphy including line telephone sets with cordless handset and telecommunication apparatus for carrier-current line systems or for digital line systems; videophone | 
 | 
| 
 | 
 | - Perangkat telepon; videophone ; | - Telephone sets; videophones : | 0 | 
| 1 | 8517.11.00.00 | -- Perangkat telepon dengan gagang set tanpa kabel (ITA 1/A-026) | -- Line telephone sets with cordless handset (ITA 1/A-026) | 
 | 
| 
 | 8517.19 | -- Lain-lain : (ITA 1/A-027) | -- Other : (ITA 1/A-027) | 
 | 
| 2 | 8517.19.10.00 | --- Perangkat telepon | --- Telephone sets | 0 | 
| 3 | 8517.19.20.00 | --- Videophone | --- Videophones | 0 | 
| 
 | 8517.30 | - Aparatus pemindah saluran telefoni atau telegrafi : (ITA 1/A-030) | - Telephonic or telegraphic switching apparatus : (ITA 1/A-030) | 
 | 
| 4 | 8517.30.10.00 | -- Telefoni | -- Telephonic | 0 | 
| 
 | 8517.50 | - | 
 | 
 | 
| 5 | 8517.50.10.00 | -- Modem termasuk modem kabel dan kartu modem | --Modems including cable modems and modems cards | 0 | 
| 6 | 8517.50.20.00 | -- Konsentrator atau multiplexer | -- concentrators or multiplexers | 0 | 
| 7 | 8517.50.30.00 | -- Line-men test set | -- Line-men test sets | 0 | 
| 8 | 8517.50.40.00 | -- Set top box yang mempunyai fungsi komunikasi (ITA 1/B-203) | --Set top Boxes which have a communications functions (ITA 1/B-203) | 0 | 
| 9 | 8517.50.50.00 | -- Aparatus lainnya untuk telefon | -- Other apparturs for telephony | 0 | 
| 10 | 8517.50.90.00 | -- Lain-lain | -- Other | 0 | 
| 
 | 8517.80 | - Aparatus lainnya : (ITA 1/A-032) (ex repeater (ITA 1/B-192) | - Other apparatus : (ITA 1/A-032) (ex repeater (ITA 1/B-192) | 
 | 
| 11 | 8517.80.10.00 | -- Pengacak, termasuk speech inverter dan perlengkapan on-line cypher | --Scramblers, including speech inverters and on-line cypher equipment | 0 | 
| 12 | 8517.80.20.00 | -- Perlengkapan pengaman data | -- Data Security equipment | 0 | 
| 13 | 8517.80.30.00 | -- Peralatan encryption | -- Encryption devices | 0 | 
| 14 | 8517.80.40.00 | -- Public Key Infrastructure (PKI) | -- Public Key Infrastructure (PKI) | 0 | 
| 15 | 8517.80.50.00 | -- Digital Subscriber Line (DSL) | -- Digital Subscriber Line (DSL) | 0 | 
| 16 | 8517.80.60.00 | -- Virtual Private Network (VPN) | -- Virtual Private Network (VPN) | 0 | 
| 17 | 8517.80.70.00 | --Computer, Telephony Integration (CTI) | --Computer, Telephony Integration (CTI) | 0 | 
| 
 | 
 | -- Lain-lain | -- Other | 
 | 
| 18 | 8517.80.91.00 | --- Untuk keperluan telefoni | --- For telephonic use | 0 | 
| 19 | 8517.80.92.00 | --- Untuk keperluan telegrafi | --- For telegraphic use | 0 | 
| 20 | 8517.80.99.00 | --- Lain-lain | --- Other | 0 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 85.23 | Media kosong yang disiapkan untuk perekaman suara atau perekaman semacam itu dari fenomena lainnya, selain produk dari Bab 37. | Prepared unrecorded media for sound recording or similar recording of other phenomena, other than products of Chapter 37. | 
 | 
| 
 | 
 | - Pita Magnetic : | - Magnetic tapes : | 
 | 
| 
 | 8523.11 | -- Dengan lebar tidak melebihi 4 mm : (ITA 1/A-038) (ITA 1/B-201) | -- Of a width not exceeding 4 mm : (ITA 1/A-038) (ITA 1/B-201) | 
 | 
| 21 | 8523.11.10.00 | --- Pita komputer | --- Computer tape | 0 | 
| 22 | 8523.11.90.00 | --- Lain-lain | --- Other | 0 | 
| 
 | 8523.12 | -- Dengan lebar melebihi 4 mm tetapi tidak melebihi 6,5 mm : (ITA 1/A-039) (ITA 1/B-201) | -- Of a width exceeding 4 mm but not exceeding 6,5 mm : (ITA 1/A-039) (ITA 1/B-021) | 
 | 
| 23 | 8523.12.10.00 | --- Pita video | --- Video tape | 0 | 
| NO | POS TARIF HS CODE | URAIAN BARANG | DESCRIPTION OF GOODS | % BEA MASUK ICT % ICT IMPORT DUTY | 
| (1) | (2) | (3) | (4) | (5) | 
| 24 | 8523.12.20.00 | --- Pita komputer | --- Computer tape | 0 | 
| 25 | 8523.12.30.00 | --- Pita UMATIC, BETACAM, DIGITAL | ---UMATIC, BETACAM, DIGITAL tape | 0 | 
| 26 | 8523.12.90.00 | --- Lain-lain | --- Other | 0 | 
| 
 | 8523.13 | -- Dengan lebar melebihi 6,5 mm : (ITA 1/A-040) (ITA 1/B-201) | -- Of a width exceeding 6,5 mm : (ITA 1/A-040) (ITA 1/B-201) | 
 | 
| 27 | 8523.13.10.00 | --- Pita video | --- Videotape | 0 | 
| 28 | 8523.13.20.00 | --- Pita komputer | --- Computer tape | 0 | 
| 29 | 8523.13.30.00 | --- Pita UMATIC, BETACAM, DIGITAL | ---UMATIC, BETACAM, DIGITAL tape | 0 | 
| 30 | 8523.13.40.00 | --- Dalam bentuk pancake | --- In pancake form | 0 | 
| 31 | 8523.13.90.00 | --- Lain-lain | --- Other | 0 | 
| 
 | 8523.20 | - Cakram magnetic : (ITA 1/A-041) (ITA 1/B-201) | - Magnetic discs : (ITA 1/A-041) (ITA 1/B-201) | 
 | 
| 32 | 8523.20.10.00 | -- Hard disk komputer | -- Computer hard disks | 0 | 
| 33 | 8523.20.20.00 | -- Cakram video | -- Video disks | 0 | 
| 34 | 8523.20.40.00 | -- Disket komputer | -- Computer diskettes | 0 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 85.25 | Aparatus transmisi untuk radio-telefoni, radio-telegrafi, radio-penyiaran atau televisi, digabung dengan aparatus penerima atau dengan aparatus perekam atau reproduksi suara maupun tidak; kamera televisi; kamera video gambar tidak bergerak dan kamera perekam video lainnya; kamera digital. | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus, television cameras; still image video cameras and other video camera recordes; digital cameras. | 
 | 
| 
 | 8525.10 | - Aparatus transmisi | - Transmission apparatus | 
 | 
| 35 | 8525.10.10.00 | -- Untuk radio-penyiaran | -- For radio-broadcasting | 0 | 
| 
 | 
 | -- Untuk televisi : | -- For television : | 
 | 
| 36 | 8525.10.21.00 | --- Pengirim video | --- Video senders | 0 | 
| 37 | 8525.10.22.00 | --- Sistem monitor sentral | --- Central monitoring systems | 0 | 
| 38 | 8525.10.23.00 | --- Sistem monitor telemetri | --- Telemetry monitoring systems | 0 | 
| 39 | 8525.10.29.00 | --- Lain | --- Other | 0 | 
| 40 | 8525.10.30.00 | -- Data compression tool | -- Data compression tools | 0 | 
| 41 | 8525.10.40.00 | -- Set top box yang mempunyai fungsi komunikasi (ITA 1/B-203) | --Set top boxes which have a communication function (ITA 1/B-203) | 0 | 
| 42 | 8525.10.50.00 | --Untuk radio-telefoni atau radio-telegrafi (ITA 1/A-048) | --For radio-telephony or radio-telegraphy (ITA 1/A-048) | 0 | 
| 
 | 8525.20 | - Aparatus transmisi yang digabung dengan apartaus penerima : (ITA 1/A-049) (ex ITA 1/B-197) | -Transmission apparatus incorporating reception apparatus : (ITA 1/A-049) (ex ITA 1/B-197) | 
 | 
| 43 | 8525.20.10.00 | -- LAN tanpa kabel | -- Wireless LAN | 0 | 
| 44 | 8525.20.20.00 | -- Handphone dengan akses internet | -- Internet enabled handphones | 0 | 
| 45 | 8525.20.40.00 | --Perlengkapan konferensi video internet | --Internet video conferencing equipment | 0 | 
| 46 | 8525.20.50.00 | -- Sistem relai radio digital | -- Digital radio relay Systems | 0 | 
| 47 | 8525.20.60.00 | -- Mobile data network | -- Mobile data network | 0 | 
| 48 | 8525.20.70.00 | -- Set top box yang mempunyai fungsi komunikasi (ITA 1/B-203) | --Set top boxes which have a communication function (ITA 1/B-203) | 0 | 
| 
 | 
 | -- Lain-lain | -- Other | 
 | 
| 49 | 8525.20.91.00 | ---Aparatus transmisi lainnya untuk radio-telefoni atau radio-telegrafi | --- Other transmission apparatus for radio-telephony or radio-telegraphy | 0 | 
| 50 | 8525.20.92.00 | --- Aparatus transmisi lainnya untuk televisi | --- Other transmission apparatus for television | 0 | 
| 51 | 8525.20.99.00 | --- Lain-lain | --- Other | 0 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| NO | POS TARIF HS CODE | URAIAN BARANG | DESCRIPTION OF GOODS | % BEA MASUK ICT % ICT IMPORT DUTY | 
| (1) | (2) | (3) | (4) | (5) | 
| 
 | 85.44 | Kabel (termasuk kabel koaksial), kawat (termasuk dienamel atau dianodisasi) diisolasi, dan konduktor listrik diisolasi lainnya, dilengkapi dengna konektor maupun tidak; kabel serat optis, dibuat dari serat berselubung tersendiri, dirakit dengan konduktor listrik atau dilengkapi dengan konektor maupun tidak | Insulated (including enamilied or anodized) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whther or not assembled with electric conductors or fitted with connectors. | 
 | 
| 
 | 
 | -Konduktor listrik lainnya, untuk voltase tidak melebihi 80 volt : | - Other electric conductors, for a voltage not exceeding 80 volt : | 
 | 
| 
 | 8544.41 | -- Dilengkapi dengan konektor : | -- Fitted with connectors : | 
 | 
| 
 | 
 | --- Dari jenis yang digunakan untuk telekomunikasi : (ITA 1/A-096) | ---Of a kind used for telecommunicatios : (ITA 1/A-096) | 
 | 
| 52 | 8544.41.11.00 | ---- Kabel telefon, bawah air | ---- Telephone cables, submarine | 0 | 
| 53 | 8544.41.12.00 | ----Kabel telefon, selain bawah air | ----Telephone cables, other than submarine | 0 | 
| 54 | 8544.41.13.00 | ----Telegrap dan kabel relai radio, bawah air | ----Telegraph and radio relay cables, submarine | 0 | 
| 55 | 8544.41.14.00 | ----Telegrap dan kabel relai radio, selain bawah air | ----Telegraph and radio relay cables, other than submarine | 0 | 
| 56 | 8544.41.15.00 | ----Kabel listrik diisolasi plastik lainnya mempunyai penampang silang tidak melebihi 300 mm˛ | ----Other plastic insulated electric cable having cross section exceeding 300 mm˛ | 0 | 
| 57 | 8544.41.19.00 | ----Lain-lain | ----Other | 0 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | ---Lain-lain : | ---Other : | 
 | 
| 58 | 8544.41.91.00 | ----Kabel listrik diisolasi plastik mempunyai penampang silang tidak melebihi 300 mm? | ----Plastic insulated electric cable having a cross section not exceeding 300 mm? | 0 | 
| 59 | 8544.41.92.00 | ----Kabel listrik diisolasi plastik mempunyai penampang silang melebihi 300 mm? | ---Plastic insulated electric cable having a cross section exceeding 300 mm? | 0 | 
| 60 | 8544.41.93.00 | ----Konduktor listrik diisolasi plastik | ----Plastic insulated electric conductors | 0 | 
| 61 | 8544.41.94.00 | ----Kabel pengontrol | ----Controlling cables | 0 | 
| 62 | 8544.41.95.00 | ----Kabel baterai | ----Battery cables | 0 | 
| 63 | 8544.41.99.00 | ----Lain-lain | ----Other | 0 | 
| 
 | 8544.49 | --lain-lain : | --Other : | 
 | 
| 
 | 
 | ---Dari jenis yang digunakan untuk telekomunikasi : (ITA 1/A-097) | ---Of a kind use for telecommunications : (ITA 1/A-097) | 
 | 
| 64 | 8544.49.11.00 | ----Kabel telefon, kabel telegrap dan kabel relai radio, bawah air | ----Telephone, telegraph and radio relay cables, submarine | 0 | 
| 65 | 8544.49.12.00 | ----Kabel telefon, kabel telegrap dan kabel pemancar radio, selain bawah air | ----Telephone, telegraph and radio relay cables, other than submarine | 0 | 
| 66 | 8544.49.19.00 | ----Lain-lain | ----Other | 0 | 
| 
 | 
 | ---Lain-lain | ---Other | 
 | 
| 
 | 
 | -Konduktor listrik lainnya, untuk voltase melebihi 80 volt tetapi tidak melebihi 1.000 volt : | -Other electric conductors, for a voltage exceeding 80 volt but not exceeding 1.000 volt : | 
 | 
| 
 | 8544.51 | --Dilengkapi dengan konektor : | --Fitted with connectors : | 
 | 
| 
 | 
 | ---Dari jenis yang digunakan untuk telekomunikasi : (ITA 1/A-098) | ---Of a kind used for telecommunications : (ITA 1/A-098) | 
 | 
| 67 | 8544.51.11.00 | ----Kabel telefon, kabel telegrap dan kabel relai radio, bawah air | ----Telephone, telegraph and radio relay cables, submarine | 0 | 
| 68 | 8544.51.12.00 | ----Kabel telefon, kabel telegrap dan kabel trelai radio, selain bawah air | ----Telephone, telegraph and radio relay cables, other than submarine | 0 | 
| 69 | 8544.51.19.00 | ----Lain-lain | ----Other | 0 | 
MENTERI KEUANGAN
SRI MULYANI INDRAWATI